PAPER & PRICES(INCL.VAT)
Prices:
| QUANTITY | UAE (90×50) STANDARD | EU (85×55) STANDARD | JAPAN (91×55) STANDARD |
|---|---|---|---|
| 100 | 215.6AED | 215.6AED | 215.6AED |
| 150 | 245AED | 245AED | 245AED |
| 200 | 279.3AED | 279.3AED | 279.3AED |
| 250 | 313.6AED | 313.6AED | 313.6AED |
| 300 | 377.3AED | 343AED | 377.3AED |
| 350 | 411.6AED | 377.3AED | 411.6AED |
| 400 | 445.9AED | 445.9AED | 445.9AED |
| 450 | 509.6AED | 509.6AED | 509.6AED |
| 500 | 543.9AED | 543.9AED | 543.9AED |
BUSINESS CARDS- NON-TEARABLE, LONG DURABLE & FULLY WATERPROOF
Why go for our Business Cards- Waterproof?

Trait of Endurance
Non-tearable, strong and durable quality

Fully Waterproof
No fading of colours and easy removing wet just by wipe any side

Quite reasonable Price
Best prices! Full colour card both sides print

Free Delivery
Free Delivery within Dubai



SPECIFICATIONS
Sizes, Templates, Printing, Finishings, etc.
Business Cards – Waterproof



TURNAROUND
Business Days (Fri, Sat & Holidays- not working)
Production to start soon after approval of the digital proof submitted by you.
Proof approval time ends strictly @1.00 p.m. daily


















